Opis
| Model | Produ. l/h | Produ. l/h. | Cons. KW | weight | Dimens. cm. (i x p x h) |
| Mistral ML 30 | 30 | 720 | 1,5 | 41 | 68 x 36x 42 |
| Mistral ML 60 | 60 | 1.440 | 1,5 | 44 | 68 x 36x 42 |
| Mistral ML 75 | 75 | 1.560 | 1,5 | 47 | 118 x 36 x 42 |
| Mistral ML 90 | 90 | 2.160 | 1,5 | 47 | 68 x 36x 42 |
| Mistral ML 150 | 140 | 3.360 | 1,8 | 52 | 118 x 36 x 42 |
| Mistral ML 200 | 200 | 4.800 | 1,8 | 56 | 118 x 36 x 42 |
| Mistral ML 250 | 250 | 6.000 | 1,8 | 60 | 118 x 44 x 42 |
| Standard equipment |
|





