BALDER XY
Model | BALDER FF 600 X/Y | |
MOTOR OUTPUT | 600 W | |
Motor Supply voltage | 12 V | 24 V |
Maximum working load | 200 Kg / 441 lb | |
Maximum speed | 25-28 m/min 82-91 ft/min |
|
Weight | 9,0 Kg / 19.8 lb |
Prikazuje se svih 7 rezultata
Model | BALDER FF 600 X/Y | |
MOTOR OUTPUT | 600 W | |
Motor Supply voltage | 12 V | 24 V |
Maximum working load | 200 Kg / 441 lb | |
Maximum speed | 25-28 m/min 82-91 ft/min |
|
Weight | 9,0 Kg / 19.8 lb |
Standard version | PTG 350 |
Motor power | 150 W |
Motor supply voltage | 12 V |
Maximum pull | 260 Kg / 573 lb |
Maximum working load | 100 Kg / 220 lb |
Working load | 40 Kg / 88 lb |
Current absorption @ working load (1) | 12 A |
Maximum chain speed (2) | 20,8 m/min / 68.2 ft/min |
Maximum chain speed @ working load (2) | 19,3 m/min / 63.3 ft/min |
Weight | 10 Kg / 22 lb |
Standard version | PTR 350 |
Motor power | 150 W |
Motor supply voltage | 12 V |
Maximum pull | 260 Kg / 573 lb |
Maximum working load | 100 Kg / 220 lb |
Working load | 40 Kg / 88 lb |
Current absorption @ working load (1) | 13 A |
Maximum chain speed (2) | 20,8 m/min – 68.2 ft/min |
Maximum chain speed @ working load (2) | 19,3 m/min – 63.3 ft7min |
Weight | 10 Kg / 22 lb |
Standard version | SF MINI 500 | SF MINI 500 FF |
Motor power | 500 W | |
Motor supply voltage | 12 V | 12 V |
Maximum working load | 195 Kg 430 lb |
195 Kg 430 lb |
Ø Drum | 250 mm 9″ 27/32 |
250 mm 9″ 27/32 |
Weight | 16,5 Kg 36.4 lb |
18,3 Kg 40.3 lb |
Standard version | THG 500 | |
Motor power | 500 W | |
Motor supply voltage | 12 V | 24 V |
Maximum pull | 1200 Kg / 2645.6 lb | |
Maximum working load | 600 Kg / 1322.8 lb | 600 Kg / 1322.8 lb |
Working load | 200 Kg / 440.9 lb | 200 Kg / 440.9 lb |
Current absorbtion @ working load (1) | 85 A | 50 A |
Maximum chain speed (2) | 6,6 m/min 21.6 ft/min |
7,1 m/min 23.3 ft/min |
Maximum chain speed @ working load (2) | 5,5 m/min 18 ft/min |
5,8 m/min 19 ft/min |
Ø Drum | 105 mm / 4″ 9/64 | |
Weight | 14 Kg / 30.9 lb |
Standard version | Thor 700 | |
Motor power | 700 W | |
Motor supply voltage | 12 V | 24 V |
Maximum pull | 850 Kg 1874 lb |
850 Kg 1874 lb |
Maximum working load | 250 Kg 551 lb |
300 Kg 661 lb |
Working load | 80 Kg 176 lb |
100 Kg 220 lb |
Current absorbtion @ working load (1) | 90 A | 55 A |
Maximum chain speed (2) | 27,4 m/min 89.9 ft/min |
26,4 m/min 86.6 ft/min |
Maximum chain speed @ working load (2) | 14,4 m/min 47.2 ft/min |
14,8 m/min 48.5 ft/min |
Drum Ø | 190 mm 7” 1/2 |
190 mm 7” 1/2 |
Weight | 14,2 Kg 31.3 lb |
14,2 Kg 31.3 lb |
Standard version | TMG 600 |
Motor power | 500 W |
Motor supply voltage | 12 V |
Maximum pull | 620 kg 1367 lb |
Maximum working load | 200 kg 441 lb |
Working load | 65 Kg 143 lb |
Current absorbtion @ working load (1) | 40 A |
Maximum chain speed (2) | 15,4 m/min 50.5 ft/min |
Maximum chain speed @ working load (2) | 11,9 m/min 39 ft/min |
Weight | 9,5 Kg 20.9 lb |
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.