Opis
Tech Spec
| Case Type | GR24 BCI |
|---|---|
| Voltage | 12V |
| Capacity at 20-hour Rate (Ah) | 70 |
| Cold Cranking Performance (Amps) EN1 | 480 |
| Mean Weight with Acid (kg) | 18 |
| Cell Layout | 1 |
| Terminal | T1 |
| Recommended Charge Rate (Amps) | 4 |
| Handles | Yes |
| End-Venting | Yes |
| State of Charge Indicator | Yes |
| Terminal Type | T1 |
| Length (mm) | 260 |
| Width (mm) | 174 |
| Height (mm) | 225 |
| NCC Class | Class C |
| Feature Range | Leisure Batteries |







