Opis
All softeners OSMOSEA are automatic, equipped with electronic control unit for the management of the phases of service, washing and regeneration. The programming of these phases can be in time, when you want that the regeneration takes place at a certain time, or volume, when regeneration must occur to the achievement of a predetermined volume of water.
STANDARD EQUIPMENT
- Salt tank with fittings;
- Safety valve;
- Clack electronic valve time/volume with digital display;
- Fiberglass vessel for food use;
- Resins disinfection system;
- Hardness adjustment system.
| Models | BI CORPO T/V 40 | BI CORPO T/V 50 | BI CORPO T/V 70 | BI CORPO T/V 80 | BI CORPO T/V 100 | BI CORPO T/V 150 | BI CORPO T/V 200 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Flow max (mc/h) | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | 7.5 | 10.0 | |||
| Exchange capacity (mc)/°F | 240 | 300 | 420 | 480 | 600 | 900 | 1200 | |||
| Salt for regeneration (kg) | 8 | 10 | 14 | 16 | 20 | 30 | 40 | |||
| In / Out | 1″ | 1″ | 1″/1″ 1/4 | 1″/1″ 1/4 | 1″/1″ 1/2 | 1″/1″ 1/2 | 1″/1″ 1/2 | |||
| Salt tank capacity (lt) | 150 | 200 | 200 | 300 | 300 | 300 | 500 | |||
| Voltage | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz | |||
| Power | 9,5 Watt | 9,5 Watt | 9,5 Watt | 9,5 Watt | 9,5 Watt | 9,5 Watt | 9,5 Watt | |||
| Pressure min – max (bar) | 1.5 – 8.5 | 1.5 – 8.5 | 1.5 – 8.5 | 1.5 – 8.5 | 1.5 – 8.5 | 1.5 – 8.5 | 1.5 – 8.5 | |||
| Water Softener Dimensions (h x d) | 160 cm x 27 cm | 150 cm x 31.5 cm | 160 cm x 337 cm | 155 cm x 41 cm | 150 cm x 41 cm | 150 cm x 47 cm | 185 cm x 55.2 cm | |||
| Salt tank Dimensions (h x d) | 75 cm x 53 cm | 100 cm x 53 cm | 100 cm x 53 cm | 106 cm x 62 cm | 106 cm x 62 cm | 106 cm x 62 cm | 106 cm x 62 cm | |||


