Opis
OPTIONAL
- Anti-scaling dosage system
- Chlorine dosage system
- U. V. Ray sterilizer
- Quartzite Pre Filter
- GSM remote control
| Models | OSMO 2 | OSMO 3 | OSMO 4 | OSMO 2/4 | OSMO 3/4 | OSMO 4/4 | OSMO 6/4 | OSMO 8/4 | OSMO 3/8 | OSMO 4/8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Production flow | 220 | 330 | 440 | 750 | 1.125 | 1.500 | 2.200 | 3.000 | 3.000 | 4.000 |
| Pre filters 30 µm + 5 µm | 10″ | 10″ | 10″ | BB 20″ | BB 20″ | BB 20″ | BB 20″ | Multi Cart. 20″ | Multi Cart. 20″ | Multi Cart. 20″ |
| Low Pressure Sensor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| High Pressure Sensor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Membrane Vessel | 2 x 2540 | 3 x 2540 | 4 x 2540 | 2 x 4040 | 3 x 4040 | 4 x 4040 | 3 x 2 elem. | 4 x 2 elem. | 3 x 8″ | 2 x 8″2 elem. |
| Osmotic Membrane | 2 x 2540 | 3 x 2540 | 4 x 2540 | 2 x 4040 | 3 x 4040 | 4 x 4040 | 6 x 4040 | 8 x 4040 | 3 x 440 | 4 x 440 |
| High Pressure Valve | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Inlet Pressure Gauge | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| High Pressure Gauge | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Flowmeter | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Salinity Probe | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Electrical Comand Unit | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Automatic On/Off | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 400V | 400V | 400V |
| Power | 500 W | 750 W | 750 W | 1500 W | 2200 W | 2200 W | 3000 W | 3000 W | 5500 W | 7500 W |
| Inlet feed water connection | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 1″ | 1” ¹/² | 1” ¹/² | 1” ¹/² |
| Out Purified water connection | 10 mm | 10 mm | 10 mm | 1/2″ | 1/2″ | 1/2″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ |
| Out Drain | 10 mm | 10 mm | 10 mm | 1/2″ | 1/2″ | 1/2″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ |
| High Pressure fitting Stainless Steel | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Stainless Steel Skid | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |





