Opis
Tech Spec
| Case Type | EU Lo D2 |
|---|---|
| Voltage | 12V |
| Capacity at 20-hour Rate (Ah) | 90 |
| Cold Cranking Performance (Amps) EN1 | 680 |
| Mean Weight with Acid (kg) | 23.6 |
| Cell Layout | 1 |
| Terminal | T1 |
| Recommended Charge Rate (Amps) | 5 |
| Handles | Yes |
| End-Venting | Yes |
| State of Charge Indicator | Yes |
| Terminal Type | T1 |
| Length (mm) | 350 |
| Width (mm) | 174 |
| Height (mm) | 224 |
| NCC Class | Class C |
| Feature Range | Leisure Batteries |







