Opis
| ELECTRIC MOTOR | N/A | N/A | N/A |
| MOTOR SUPPLY VOLTAGE | N/A | N/A | N/A |
| MAXIMUM PULL | 400 Kg | 400 Kg | 400 Kg |
| LIFT WORKING LOAD | 70 Kg | 70 Kg | 70 Kg |
| LINE SPEED | N/A | N/A | N/A |
| CURRENT ABSORPTION | N/A | N/A | N/A |
| WEIGHT (WITH DRUM) | N/A | N/A | N/A |
| WEIGHT (WITHOUT DRUM) | 10,2 Kg | 12 Kg | 12 Kg |
| CHAIN | 6mm ISO – 8mm ISO – 10mm ISO – 10mm DIN766 | ||

