Opis
| ELECTRIC MOTOR | 7500W | 9200W | 11000W |
| MOTOR SUPPLY VOLTAGE | 230V/400V | 230V/400V | 230V/400V |
| MAXIMUM LIFT LOAD | 4400 Kg | 5300 Kg | 6600 Kg |
| LIFT WORKING LOAD | 3300 Kg | 4000 Kg | 5000 Kg |
| LOINE SPEED | 10 mt/min | 10 mt/min | 10 mt/min |
| CURRENT ABSORBTION | N/A | N/A | N/A |
| WEIGHT (WITH DRUM) | N/A | N/A | N/A |
| WEIGHT (WITHOUT DRUM) | – | – | – |
| CHAIN | 18mm ISO – 17,5mm with stud link – 19mm with stud link – 20,5mm with stud link | ||









