Opis
| MODEL | BTAC 250-200 |
| Propulsion system | Double propeller |
| Tunnel Diameter | 250 mm 9″ 27/32 |
| Motor power | 15 Kw |
| Voltage | 400/690 Vac |
| Thrust | 200 Kgf (440 lb) |
| Weight | 160 kg 440 lb |
| Boat size | 18 – 22 m 59 – 72 ft |
| MODEL | BTAC 300-350 |
| Propulsion system | Double propeller (NIBRAL) |
| Tunnel Diameter | 300 mm 11″ 13/16 |
| Motor power | 22 Kw |
| Voltage | 400/690 V |
| Thrust | 350 Kgf (771 lb) |
| Weight | 216 kg 476.2 lb |
| Boat size | 28 – 34 m 92 – 111 ft |
| MODEL | BTAC 386-460 |
| Propulsion system | Double propeller contra-rotating (NIBRAL) |
| Tunnel Diameter | 386 mm 15″ 13/64 |
| Motor power | 37 Kw |
| Voltage | 380/690 V |
| Thrust | 460 Kgf (1104 lb) |
| Weight | 375 kg 826.7.6 lb |
| Boat size | 25 – 40 m 82- 131 ft |
| MODEL | BTAC 513-1000 |
| Propulsion system | Double propeller contra-rotating (NIBRAL) |
| Tunnel Diameter | 513 mm 20″ 13/64 |
| Motor power | 75 Kw |
| Voltage | 400/690 V |
| Thrust | 1000 Kgf 2205 lb |
| Weight | 742 kg 1635.8 lb |
| Boat size | 32 – 48 m 105- 155 ft |














TYPE APPROVAL